| GEORGIA: Umaglesi Liga | ||
| Dila Gori | 1 - 0 | Bolnisi |
| Dinamo Tbilisi | 2 - 1 | Merani Martvili |
| Tskhinvali | 1 - 1 | Poti |
| WIT Georgia | 0 - 1 | Gagra |
| Zestafoni | 2 - 0 | Rustavi Metalurgist |
| Torpedo | 0 - 0 | Baia Zugdidi |
| GERMANY: Bundesliga | ||
| Köln | 2 - 0 | Hoffenheim |
| Werder Bremen | 2 - 1 | Hertha Berlin |
| GERMANY: 2. Bundesliga | ||
| Bochum | 2 - 1 | Duisburg |
| Greuther Furth | 2 - 0 | Munich 1860 |
| Hansa Rostock | 1 - 1 | Karlsruher |
| GERMANY: Regionalliga North | ||
| Cottbus (Am) | 1 - 2 | St. Pauli (Am) |
| Hamburger (Am) | 0 - 1 | Hallescher |
| Plauen | 2 - 0 | Meuselwitz |
| TSV Havelse | 1 - 1 | Halberstadt |
| GERMANY: Regionalliga South | ||
| Bayern (Am) | 1 - 2 | Eintracht Frankfurt (Am) |
| Sonnenhof Großaspach | 3 - 1 | Freiburg (Am) |
| GREECE: Super League | ||
| Asteras Tripolis | 0 - 0 | Atromitos |
| Skoda Xanthi | 3 - 1 | OFI Crete |
| Panaitolikos | 2 - 2 | Giannina |
| PAOK | 3 - 0 | AEK |
| GUATEMALA: Liga Nacional - Apertura | ||
| Juv. Realteca | 1 - 1 | Penarol LM |
| Municipal | 1 - 1 | Xelaju |
| Zacapa | 2 - 1 | Malacateco |
| Heredia | 5 - 1 | Mictlan |
| Petapa | 0 - 0 | Comunicaciones |
| HUNGARY: NB I | ||
| Kecskemeti TE | 1 - 0 | Ferencvarosi TC |
| DVTK | 2 - 0 | Gyor |
| ICELAND: Landsbankadeild | ||
| Grindavik | 1 - 2 | Fram |
| Hafnarfjordur | 4 - 2 | Vestmannaeyjar |
| KR Reykjavik | 3 - 2 | Fylkir |
| Stjarnan | 5 - 0 | Valur |
| Thor Akureyri | 1 - 2 | Breidablik |
| Vikingur Reykjavik | 2 - 1 | Keflavik |
| IRAN: Pro League | ||
| Damash | 3 - 1 | RahAhan |
| Naft Tehran | 3 - 1 | Malavan |
| Shahrdari Tabriz | 1 - 1 | Shahin Bushehr |
| Moghavemat | 1 - 2 | Persepolis |
| Saba Battery | 1 - 0 | Foolad |
| Zob Ahan | - | Sarcheshme |
| Sanat Naft | 3 - 3 | Teraktor |
| IRELAND: Premier League | ||
| Shamrock | 5 - 2 | Bray |
| ISRAEL: Ligat ha'Al | ||
| H. Beer Sheva | 1 - 4 | Maccabi Tel Aviv |
sports news,football,sports news,sports,live sports,live sport tv,watch football live,live internet tv,live match,streaming football,live stream,watch,live, premiership,soccer,live sports online,watch live,watch sports,live streaming,watch footballonline,premiership,streaming,broadcast,internet,streams,etc
Showing posts with label Hungary. Show all posts
Showing posts with label Hungary. Show all posts
Monday, September 26, 2011
the results of football matches the world part five
25, September 2011
Sunday, May 30, 2010
Hungary (Magyarország) fantasy kits
Name: Hungary (Magyarország)
Federation: Hungarian Football Federation (Magyar Labdarúgó Szövetség - MLSZ)
Confederation: UEFA (Europa)
Founded: 1901
Kit manufacturer: Adidas
The Hungarian and Romanian designs are made on the same base template, only few differences between them. The home kit has the traditional Hungarian colours: red shirt, white short and green socks. The classic three stripes are only on the socks, while on shirt and short the stripes are more distant.
The away kit is opposite to the home one, white shirt and socks, red short. The short can be used on the home kit as change variant.
The more often used version of the away kit is all white.
Federation: Hungarian Football Federation (Magyar Labdarúgó Szövetség - MLSZ)
Confederation: UEFA (Europa)
Founded: 1901
Kit manufacturer: Adidas
The Hungarian and Romanian designs are made on the same base template, only few differences between them. The home kit has the traditional Hungarian colours: red shirt, white short and green socks. The classic three stripes are only on the socks, while on shirt and short the stripes are more distant.
The away kit is opposite to the home one, white shirt and socks, red short. The short can be used on the home kit as change variant.
The more often used version of the away kit is all white.
Subscribe to:
Posts (Atom)