| September, 25 - 2011 ALBANIA: Super League | ||
| Flamurtari | 3 - 1 | Kastrioti |
| KF Tirana | 3 - 1 | Pogradeci |
| Berat | 2 - 1 | Dinamo Tirana |
| Bylis | 2 - 1 | Kamza |
| Vllaznia | 3 - 1 | Teuta |
| ARGENTINA: Primera Division - Apertura | ||
| San Martin S.J. | 2 - 1 | Atl. Rafaela |
| Independiente | 0 - 1 | Velez Sarsfield |
| Tigre | 1 - 1 | All Boys |
| San Lorenzo | 0 - 0 | Racing Club |
| Argentinos Jrs | 0 - 0 | Boca Juniors |
| ARMENIA: Premier League | ||
| Impuls | 2 - 1 | Shirak Gyumri |
| MIKA Ashtarak | 2 - 0 | Ararat Yerevan |
| AUSTRIA: Regionalliga Central | ||
| Sturm (Am) | 2 - 2 | Gratkorn |
| Kapfenberg (Am) | 1 - 3 | Vorwarts Steyr |
| BELARUS: Vysshaya Liga | ||
| Din. Minsk | 4 - 1 | Dnepr Mogilev |
| Naftan | 1 - 1 | Vitebsk |
| Zhodino | 1 - 2 | Brest |
| FC Gomel | 1 - 0 | FC Minsk |
| Sachter Soligorsk | 0 - 0 | Neman |
| BELGIUM: Jupiler League | ||
| Anderlecht | 3 - 2 | Beerschot |
| St. Liege | 0 - 0 | Cercle Brugge |
| BELGIUM: EXQI League | ||
| Aalst | 1 - 1 | Waasland-Beveren |
| Borinage | 1 - 3 | Woluwe |
| Sint Niklaas | 1 - 0 | FC Brüssel |
| Vise | 4 - 0 | Tubize |
| BOLIVIA: Liga de Futbol Prof - Apertura | ||
| Real Potosi | 6 - 0 | Guabira |
| San Jose | 0 - 0 | Bolivar |
| The Strongest | 2 - 1 | Aurora |
| Real Mamore | 2 - 1 | Nacional Potosí |
| BOSNIA AND HERZEGOVINA: Premier League | ||
| Gabela | 0 - 0 | Zrinjski |
| Kozara | 1 - 0 | Leotar |
| Slavija | 1 - 1 | Prijedor |
| BRAZIL: Campeonato Brasileiro | ||
| Avai | 1 - 2 | Gremio |
| Botafogo RJ | 2 - 2 | Sao Paulo |
| Corinthians | 1 - 0 | Bahia |
| Cruzeiro | 0 - 3 | Vasco |
| Internacional | 2 - 1 | Atletico-MG |
| Atletico GO | 1 - 1 | Palmeiras |
| Ceará | 3 - 2 | Coritiba |
| BULGARIA: A PFG | ||
| Ludogorets | 2 - 1 | Levski |
| Chernomorets Burgas | 2 - 3 | Slavia Sofia |
sports news,football,sports news,sports,live sports,live sport tv,watch football live,live internet tv,live match,streaming football,live stream,watch,live, premiership,soccer,live sports online,watch live,watch sports,live streaming,watch footballonline,premiership,streaming,broadcast,internet,streams,etc
Showing posts with label Belgium. Show all posts
Showing posts with label Belgium. Show all posts
Monday, September 26, 2011
The Results of Football Matches The World
Friday, May 6, 2011
Club Brugge KV fantasy kits for Mockups Competition

Full name: Club Brugge Koninklijke Voetbalvereniging
City: Bruges
League: Belgian Pro League
Stadium: Jan Breydel Stadium
Fouded: 1891
Shirt sponsor: DEXIA
Kit manufacturer: PUMA

Labels:
Belgium,
Club Brugge KV,
Mockups Competition,
Puma
Subscribe to:
Posts (Atom)