ARGENTINA: Primera Division - Apertura | ||||
Estudiantes L.P. | 2 - 3 | Belgrano | ||
Union de Santa Fe | 1 - 0 | Banfield | ||
BOLIVIA: Liga de Futbol Prof - Apertura | ||||
Oriente Petrolero | 3 - 1 | La Paz | ||
BULGARIA: A PFG | ||||
Kaliakra | 1 - 1 | Svetkavitsa | ||
CSKA Sofia | 4 - 1 | Vidima-Rakovski | ||
CANADA: CSL | ||||
York Region | 2 - 2 | SC Toronto | ||
Toronto Croatia | 6 - 2 | North York | ||
COLOMBIA: Liga Postobon - Finalización | ||||
America De Cali | 0 - 1 | Junior | ||
La Equidad | 1 - 1 | Huila | ||
CYPRUS: First Division | ||||
Anagennisi Derynia | 1 - 2 | Nea Salamis | ||
Ol. Nicosia | 0 - 0 | Apollon Limassol | ||
CZECH REPUBLIC: Gambrinus liga | ||||
Sparta Prague | 3 - 0 | Slavia Prague | ||
DENMARK: Superliga | ||||
Aalborg | 1 - 2 | Lyngby | ||
ENGLAND: Premier League | ||||
Norwich | 2 - 1 | Sunderland | ||
EUROPE: European U19 Championship - Qualification | ||||
Scotland U19 | 1 - 3 | Belgium U19 | ||
Slovenia U19 | 3 - 2 | Wales U19 | ||
EUROPE: European U17 Championship - Qualification | ||||
Moldova U17 | 0 - 2 | Bulgaria U17 | ||
Sweden U17 | 2 - 0 | Georgia U17 | ||
FINLAND: Veikkausliiga | ||||
Rovaniemi | 2 - 1 | MyPa | ||
VPS | 0 - 0 | Inter Turku | ||
FINLAND: Kakkonen Group A | ||||
Klubi 04 | 3 - 0 | Futura | ||
FINLAND: Kakkonen Group B | ||||
TPV | 6 - 1 | Ilves-Kissat | ||
FRANCE: Ligue 2 | ||||
Le Mans | 1 - 1 | Troyes | ||
Sedan | 1 - 0 | Reims | ||
GERMANY: 2. Bundesliga | ||||
Dresden | 1 - 4 | Eintracht Frankfurt | ||
IRAN: Pro League | ||||
Esteghlal TEH | 1 - 0 | Saipa | ||
IRELAND: Premier League | ||||
UC Dublin | 2 - 0 | Bohemians | ||
ISRAEL: Ligat ha'Al | ||||
Maccabi Petach Tikva | 2 - 2 | H. Ironi Rishon | ||
Yehuda | 1 - 0 | Moadon Sport Ashdod | ||
ITALY: Serie B | ||||
Empoli | 3 - 2 | Reggina | ||
ITALY: Serie C1/B | ||||
Frosinone | 3 - 1 | Prato | ||
NETHERLANDS: Eerste Divisie | ||||
Sparta Rotterdam | 2 - 1 | Almere City | ||
NORWAY: Tippeligaen | ||||
Sarpsborg | 1 - 4 | Fredrikstad | ||
NORWAY: Division 2 - Group 1 | ||||
Strindheim | 4 - 0 | Stabaek 2 | ||
Rosenborg 2 | 2 - 5 | Byasen | ||
NORWAY: Division 2 - Group 2 | ||||
Aalesund 2 | 3 - 2 | Lillehammer | ||
NORWAY: Division 2 - Group 3 | ||||
Flekkeroy | 2 - 1 | Odd Grenland 2 | ||
Vidar | 3 - 1 | Viking 2 | ||
NORWAY: Division 2 - Group 4 | ||||
Fram | 0 - 3 | Valerenga 2 | ||
Tromso 2 | 0 - 4 | Orn | ||
Tonsberg | 1 - 3 | Stromsgodset 2 | ||
PARAGUAY: Primera Division - Clausura | ||||
Cerro Porteno | 1 - 1 | Libertad Asuncion | ||
POLAND: Ekstraklasa | ||||
Polonia Warszawa | 0 - 0 | Korona Kielce | ||
PORTUGAL: Portuguese Liga | ||||
Academica | 4 - 0 | Feirense | ||
ROMANIA: Liga I | ||||
Pandurii | 1 - 2 | Astra Ploiesti | ||
Gaz Metan Medias | 2 - 1 | Targu Mures | ||
ROMANIA: Division 2/Serie B | ||||
FC Bihor | 2 - 2 | Luceafarul Oradea | ||
RUSSIA: Premier League | ||||
Anzhi | 2 - 2 | Terek Grozni | ||
SPAIN: Primera Division | ||||
Getafe | 6 - 1 | Betis | ||
SWEDEN: Allsvenskan | ||||
Djurgården | 1 - 2 | IFK Goteborg | ||
Gefle | 1 - 1 | Kalmar | ||
SWEDEN: Superettan | ||||
Brage | 0 - 0 | Osters | ||
Landskrona | 0 - 0 | Degerfors | ||
Qviding | 0 - 2 | Varnamo | ||
Vasteras SK | 1 - 2 | Hammarby | ||
Jonkopings | 3 - 0 | Angelholms | ||
Atvidabergs | 4 - 0 | Falkenbergs | ||
SWEDEN: Division 1 - Södra | ||||
Motala | 3 - 1 | Sleipner | ||
Orgryte | 1 - 3 | Norrby | ||
SWITZERLAND: Challenge League | ||||
St. Gallen | 3 - 2 | Kriens | ||
TURKEY: SuperLiga | ||||
Galatasaray | 2 - 0 | Eskisehirspor | ||
TURKEY: Bank Asya 1. Liga | ||||
Konyaspor | 0 - 1 | Tavsanli Linyitspor | ||
UKRAINE: Premier League | ||||
Tavriya | 3 - 2 | Illichovets Mariupol | ||
Met. Donetsk | 2 - 1 | Karpaty | ||
sports news,football,sports news,sports,live sports,live sport tv,watch football live,live internet tv,live match,streaming football,live stream,watch,live, premiership,soccer,live sports online,watch live,watch sports,live streaming,watch footballonline,premiership,streaming,broadcast,internet,streams,etc
Tuesday, September 27, 2011
Foot ball match results
26, September 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment